Publication Year | Title | DOI |
---|---|---|
2022 | Psychological impact of suspension/postponement of fertility treatments on infertile women waiting during COVID pandemic | 10.5468/ogs.21254 |
2022 | Predictors of oocyte yield in controlled ovarian hyperstimulation IVF/ICSI cycles: a retrospective analysis in a tertiary care centre | 10.18203/2320-1770.ijrcog20220564 |
2021 | Multivariate analysis of oocyte donor and recipient factors affecting cumulative live birth rate in oocyte donor IVF (OD-IVF) cycles | 10.5935/1518-0557.20210027 |
2021 | Knowledge, attitude, and intentions towards fertility preservation in cancer patients among healthcare workers in Northern India. | 10.5935/1518-0557.20210087 |
2020 | Successful IVF outcome after repeat laparoscopic ovarian drilling in a case of resistant PCOS | 10.1136/bcr-2020-235628 |
2020 | Knowledge and awareness about fertility preservation among female patients with cancer : a cross-sectional study | 10.5468/ogs.20003 |
2020 | Anxieties and apprehensions among women waiting for fertility treatments during the COVID-19 pandemic | 10.1002/ijgo.13468 |
2020 | Pregnancy with Klippel-Trenaunay syndrome | 10.4103/0970-258X.310985 |
2020 | The impact of a segregated team roster on obstetric and gynecology services in response to the COVID-19 pandemic in a tertiary care center in India | 10.1002/ijgo.13408 |
2020 | Impact of myoinositol with metformin and myoinositol alone in infertile PCOS women undergoing ovulation induction cycles - randomized controlled trial | 10.1080/09513590.2020.1810657 |
Metric | Value |
---|---|
Total Citation Count | 99 |
H-index | 6 |
Total Paper Count | 19 |
DOI: 10.5468/ogs.21254
Year: 2022
DOI: 10.18203/2320-1770.ijrcog20220564
Year: 2022
DOI: 10.5935/1518-0557.20210027
Year: 2021
DOI: 10.5935/1518-0557.20210087
Year: 2021
DOI: 10.1136/bcr-2020-235628
Year: 2020
DOI: 10.5468/ogs.20003
Year: 2020
DOI: 10.1002/ijgo.13468
Year: 2020
DOI: 10.1002/ijgo.13408
Year: 2020
DOI: 10.1080/09513590.2020.1810657
Year: 2020