Year | Title | DOI |
---|---|---|
2022 | Clinical profile of woman’s cancer-associated diabetes mellitus patients in Dr. Kariadi hospital Semarang | 10.53730/ijhs.v6ns3.5341 |
2021 | The reliability of maternal audit instruments to assign cause of death in maternal deaths review process: a systematic review and meta-analysis | 10.1186/s12884-021-03840-3 |
2021 | Comparison between Insulin-like Growth Factor Binding Protein-1 Level and Bishop Score as Predictor of Successful Labor Induction in Full Term Pregnancy with Preeclampsia | 10.30659/SAINSMED.V11I2.10919 |
2021 | "Sharp Downward, Blunt Upward": District Maternal Death Audits' Challenges to Formulate Evidence-based Recommendations in Indonesia - a Qualitative Study | 10.21203/RS.3.RS-537544/V1 |
2021 | “Sharp downward, blunt upward”: district maternal death audits’ challenges to formulate evidence-based recommendations in Indonesia - a qualitative study | 10.1186/s12884-021-04212-7 |
2020 | The Reliability of Maternal Audit Instruments to Assign Cause of Death in Maternal Deaths Review Process: A Systematic Review and Meta-Analysis | 10.21203/rs.3.rs-39834/v1 |
2018 | LANGUAGE STYLE USED BY MAIN CHARACTER IN “DILAN 1990” FILM 2018 | N/A |
DOI: 10.53730/ijhs.v6ns3.5341
Year: 2022
DOI: 10.1186/s12884-021-03840-3
Year: 2021
DOI: 10.30659/SAINSMED.V11I2.10919
Year: 2021
DOI: 10.21203/RS.3.RS-537544/V1
Year: 2021
DOI: 10.1186/s12884-021-04212-7
Year: 2021
DOI: 10.21203/rs.3.rs-39834/v1
Year: 2020