Year | Title | DOI |
---|---|---|
2019 | Dexamethasone for the treatment of class I HELLP syndrome: A double-blind, placebo-controlled, multicenter, randomized clinical trial. | 10.1016/J.PREGHY.2019.06.003 |
2019 | Validation of a predictive model for successful vaginal birth after cesarean section | 10.25100/cm.v50i1.2521 |
2018 | Validation of diagnostic tests for histologic chorioamnionitis: Systematic review and meta-analysis. | 10.1016/j.ejogrb.2018.05.043 |
2016 | Maternal near miss and predictive ability of potentially life-threatening conditions at selected maternity hospitals in Latin America | 10.1186/s12978-016-0250-9 |
2015 | Karyotype versus genomic hybridization for the prenatal diagnosis of chromosomal abnormalities: a metaanalysis. | 10.1016/j.ajog.2014.10.011 |
2011 | LEAD AND CADMIUM EXPOSURE AMONG A COHORT OF PREGNANT WOMEN IN CALI-COLOMBIA: THE GEMA STUDY | 10.1289/ISEE.2011.01848 |
2011 | EFFECTS OF LEAD AND CADMIUM ON BIRTH WEIGHT IN A COHORT OF PREGNANT WOMEN IN CALI - COLOMBIA | 10.1289/isee.2011.01833 |
2006 | Dexamethasone treatment does not improve the outcome of women with HELLP syndrome : A double-blind, placebo-controlled, randomized clinical trial | 10.1097/01.OGX.0000206340.51663.E9 |
2005 | Dexamethasone treatment does not improve the outcome of women with HELLP syndrome: a double-blind, placebo-controlled, randomized clinical trial. | 10.1016/J.AJOG.2005.07.037 |
2005 | Pelvic congestion syndrome: the usefulness of laparoscopic treatment | N/A |
DOI: 10.1016/J.PREGHY.2019.06.003
Year: 2019
DOI: 10.25100/cm.v50i1.2521
Year: 2019
DOI: 10.1016/j.ejogrb.2018.05.043
Year: 2018
DOI: 10.1186/s12978-016-0250-9
Year: 2016
DOI: 10.1016/j.ajog.2014.10.011
Year: 2015
DOI: 10.1289/ISEE.2011.01848
Year: 2011
DOI: 10.1289/isee.2011.01833
Year: 2011
DOI: 10.1097/01.OGX.0000206340.51663.E9
Year: 2006
DOI: 10.1016/J.AJOG.2005.07.037
Year: 2005