Publication Year | Title | DOI |
---|---|---|
2022 | Glucose variability as the risk factor of preeclampsia in pregnant patients with type 1 diabetes mellitus. | 10.1080/14767058.2022.2050361 |
2021 | MALDI-TOF mass spectrometric protein profiling of THP-1 cells and their microvesicles | 10.15789/1563-0625-MTM-2141 |
2021 | Prenatal Stress in Maternal Hyperhomocysteinemia: Impairments in the Fetal Nervous System Development and Placental Function. | 10.1134/S0006297921060092 |
2020 | Maternal Hyperhomocysteinemia Induces Neuroinflammation and Neuronal Death in the Rat Offspring Cortex | 10.1007/s12640-020-00233-w |
2020 | Evaluation of glycaemic profile variability as a basis for insulin therapy strategy in pregnant women with type 1 diabetes | 10.14341/dm10214 |
2020 | Trophoblast cell influence on peripheral blood natural killer cell proliferation and phenotype in non-pregnant women and women in early pregnancy. | 10.1016/j.imbio.2020.151910 |
2020 | Microvesicles produced by natural killer cells of the NK-92 cell line affect the phenotype and functions of endothelial cells of the EA.Hy926 cell line | 10.15789/1563-0625-mpb-1877 |
2019 | PHENOTYPIC AND FUNCTIONAL CHARACTERISTICS OF MICROVESICLES PRODUCED BY NATURAL KILLER CELLS | 10.15789/1563-0625-2019-4-669-688 |
2019 | Role of Caspases in the Cytotoxicity of NK-92 Cells in Various Models of Coculturing with Trophoblasts | 10.1134/S0006297919100079 |
2018 | Mass-Spectrometric Analysis of Proteome of Microvesicles Produced by NK-92 Natural Killer Cells | 10.1007/s10517-018-4214-7 |
DOI: 10.1080/14767058.2022.2050361
Year: 2022
DOI: 10.15789/1563-0625-MTM-2141
Year: 2021
DOI: 10.1134/S0006297921060092
Year: 2021
DOI: 10.1007/s12640-020-00233-w
Year: 2020
DOI: 10.14341/dm10214
Year: 2020
DOI: 10.1016/j.imbio.2020.151910
Year: 2020
DOI: 10.15789/1563-0625-mpb-1877
Year: 2020
DOI: 10.15789/1563-0625-2019-4-669-688
Year: 2019
DOI: 10.1134/S0006297919100079
Year: 2019
DOI: 10.1007/s10517-018-4214-7
Year: 2018