Publication Year | Title | DOI |
---|---|---|
2021 | Potential Genetic Polymorphisms Predicting Polycystic Ovary Syndrome (PCOS) in Sri Lankan Women: Comparison with Different Ethnicity | 10.31357/ait.v1i1.4889 |
2021 | Genotyping Sri Lankan women with polycystic ovary syndrome (PCOS): towards a novel screening tool. | 10.4038/cmj.v66i3.9491 |
2020 | In depth analysis of the association of FTO SNP (rs9939609) with the expression of classical phenotype of PCOS: a Sri Lankan study | 10.1186/s12881-020-0961-1 |
2020 | In depth analysis of the association of FTO SNP (rs9939609) with expression of the classical phenotype of PCOS: a Sri Lankan study | 10.21203/rs.2.11653/v3 |
2020 | Neuregulin-1 gene polymorphisms and susceptibility to schizophrenia in a Sri Lankan population | |
2019 | Association of Kiss1 and GPR54 Gene Polymorphisms with Polycystic Ovary Syndrome among Sri Lankan Women | 10.1155/2019/6235680 |
2019 | In depth analysis of the association of FTO SNP (rs9939609) with expression of the classical phenotype of PCOS: a Sri Lankan study | 10.21203/rs.2.11653/v1 |
2019 | In depth analysis of the association of FTO SNP (rs9939609) with expression of the classical phenotype of PCOS: a Sri Lankan study | 10.21203/rs.2.11653/v2 |
2018 | Identification of selected genetic polymorphisms in polycystic ovary syndrome in Sri Lankan women using low cost genotyping techniques | 10.1371/journal.pone.0209830 |
2018 | Polycystic Ovary Syndrome: Genetic Contributions from the Hypothalamic-Pituitary-Gonadal Axis | 10.23937/2572-407X.1510013 |
Total Citation Count: 57 h-index: 3 Total Paper Count: 7 |
DOI: 10.31357/ait.v1i1.4889
Year: 2021
DOI: 10.4038/cmj.v66i3.9491
Year: 2021
DOI: 10.1186/s12881-020-0961-1
Year: 2020
DOI: 10.21203/rs.2.11653/v3
Year: 2020
DOI:
Year: 2020
DOI: 10.1155/2019/6235680
Year: 2019
DOI: 10.21203/rs.2.11653/v1
Year: 2019
DOI: 10.21203/rs.2.11653/v2
Year: 2019
DOI: 10.1371/journal.pone.0209830
Year: 2018
DOI: 10.23937/2572-407X.1510013
Year: 2018