Publication Year | Title | DOI |
---|---|---|
2022 | Women's Knowledge on Cervical Cancer Risk Factors and Symptoms: A Cross Sectional Study from Urban India | 10.31557/APJCP.2022.23.3.1083 |
2022 | Sexual violence as a predictor of unintended pregnancy among married women of India: evidence from the fourth round of the National Family Health Survey (2015–16) | 10.1186/s12884-022-04673-4 |
2021 | The PROMISES study: a mixed methods approach to explore the acceptability of salivary progesterone testing for preterm birth risk among pregnant women and trained frontline healthcare workers in rural India | 10.1136/bmjopen-2020-040268 |
2021 | Association of air pollution and homocysteine with global DNA methylation: A population-based study from North India | 10.1371/journal.pone.0260860 |
2020 | Surveillance analysis of the effects of dietary and lifestyle determinants on plasma homocysteine levels by combining the MTHFR C677T polymorphism in a rural North Indian population | 10.1016/j.mgene.2020.100742 |
2020 | Association between gender disadvantage factors and postnatal psychological distress among young women: A community-based study in rural India | 10.1080/17441692.2020.1820066 |
2020 | Mobile Health App for Self-Learning on HIV Prevention Knowledge and Services Among a Young Indonesian Key Population: Cohort Study | 10.2196/17646 |
2019 | Mobile Health App for Self-Learning on HIV Prevention Knowledge and Services Among a Young Indonesian Key Population: Cohort Study (Preprint) | 10.2196/preprints.17646 |
2019 | Tumor necrosis factor-alpha gene polymorphisms and complex disorders: A study among mendelian population with East Asian Ancestry | 10.4103/JPCS.JPCS_6_19 |
2018 | Metabolic distress in lipid & one carbon metabolic pathway through low vitamin B-12: a population based study from North India | 10.1186/s12944-018-0748-y |
DOI: 10.31557/APJCP.2022.23.3.1083
Year: 2022
DOI: 10.1186/s12884-022-04673-4
Year: 2022
DOI: 10.1136/bmjopen-2020-040268
Year: 2021
DOI: 10.1371/journal.pone.0260860
Year: 2021
DOI: 10.1016/j.mgene.2020.100742
Year: 2020
DOI: 10.1080/17441692.2020.1820066
Year: 2020
DOI: 10.2196/17646
Year: 2020
DOI: 10.2196/preprints.17646
Year: 2019
DOI: 10.4103/JPCS.JPCS_6_19
Year: 2019
DOI: 10.1186/s12944-018-0748-y
Year: 2018