Publication Year | Title | DOI |
---|---|---|
2022 | A complete framework for accurate recognition and prognosis of COVID-19 patients based on deep transfer learning and feature classification approach | 10.1007/s10462-021-10127-8 |
2022 | Hybrid deep learning and genetic algorithms approach (HMB-DLGAHA) for the early ultrasound diagnoses of breast cancer | 10.1007/s00521-021-06851-5 |
2021 | Hybrid COVID-19 segmentation and recognition framework (HMB-HCF) using deep learning and genetic algorithms | 10.1016/j.artmed.2021.102156 |
2021 | An optimized transfer learning-based approach for automatic diagnosis of COVID-19 from chest x-ray images | 10.7717/peerj-cs.555 |
2021 | Recognizing arabic handwritten characters using deep learning and genetic algorithms | 10.1007/s11042-021-11185-4 |
2021 | A new Arabic handwritten character recognition deep learning system (AHCR-DLS) | 10.1007/s00521-020-05397-2 |
2021 | Human Action Recognition Based on Transfer Learning Approach | 10.1109/ACCESS.2021.3086668 |
2021 | CovH2SD: A COVID-19 detection approach based on Harris Hawks Optimization and stacked deep learning | 10.1016/j.eswa.2021.115805 |
2021 | Automatic Exam Correction Framework (AECF) for the MCQs, Essays, and Equations Matching | 10.1109/ACCESS.2021.3060940 |
2020 | Automatic recognition of handwritten Arabic characters: a comprehensive review | 10.1007/s00521-020-05137-6 |
DOI: 10.1007/s10462-021-10127-8
Year: 2022
DOI: 10.1007/s00521-021-06851-5
Year: 2022
DOI: 10.1016/j.artmed.2021.102156
Year: 2021
DOI: 10.7717/peerj-cs.555
Year: 2021
DOI: 10.1007/s11042-021-11185-4
Year: 2021
DOI: 10.1007/s00521-020-05397-2
Year: 2021
DOI: 10.1109/ACCESS.2021.3086668
Year: 2021
DOI: 10.1016/j.eswa.2021.115805
Year: 2021
DOI: 10.1109/ACCESS.2021.3060940
Year: 2021
DOI: 10.1007/s00521-020-05137-6
Year: 2020