Publication Year | Title | DOI |
---|---|---|
2022 | Evaluation of the association of endometriosis and mammographic breast density, a cross-sectional study | 10.1186/s12905-022-01663-8 |
2022 | In silico evidence for prednisone and progesterone efficacy in recurrent implantation failure treatment | 10.1007/s00894-022-05093-z |
2022 | Immunogenicity and safety of a bivalent, adjuvant system 04-adjuvanted human papillomavirus vaccine in healthy female volunteers aged 15-25: a randomized, double-blind, phase III, noninferiority clinical trial | 10.1097/CEJ.0000000000000753 |
2022 | Prevalence of sexual dysfunction in women with cancer: A systematic review and meta-analysis | 10.18502/ijrm.v20i1.10403 |
2021 | Evaluation of the association of endometriosis and mammographic breast density, a cross-sectional study | 10.21203/rs.3.rs-1007482/v1 |
2021 | Differences in gene expression of enzymes involved in branched-chain amino acid metabolism of abdominal subcutaneous adipose tissue between pregnant women with and without PCOS | 10.1016/j.tjog.2020.12.008 |
2021 | Controlling Semi-Invasive Activity of Human Endometrial Stromal Cells by Inhibiting NF-kB Signaling Pathway Using Aloe-emodin and Aspirin | 10.18502/jri.v22i4.7648 |
2021 | Metabolic parameters in cord blood of neonate of mothers with obese and non-obese PCOS and controls: retrospective cohort study | 10.1186/s12884-021-03697-6 |
2021 | Evaluation of Toll-like receptor 3 (TLR3) signaling pathway genes and its genetic polymorphisms in ectopic and eutopic endometrium of women with endometriosis | 10.1016/j.jogoh.2021.102153 |
2021 | Disturbed progesterone signalling in an advanced preclinical model of endometriosis | 10.1016/J.RBMO.2020.12.011 |
DOI: 10.1186/s12905-022-01663-8
Year: 2022
DOI: 10.1007/s00894-022-05093-z
Year: 2022
DOI: 10.1097/CEJ.0000000000000753
Year: 2022
DOI: 10.18502/ijrm.v20i1.10403
Year: 2022
DOI: 10.21203/rs.3.rs-1007482/v1
Year: 2021
DOI: 10.1016/j.tjog.2020.12.008
Year: 2021
DOI: 10.18502/jri.v22i4.7648
Year: 2021
DOI: 10.1186/s12884-021-03697-6
Year: 2021
DOI: 10.1016/j.jogoh.2021.102153
Year: 2021
DOI: 10.1016/J.RBMO.2020.12.011
Year: 2021